<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tlmwnewswire.com</title>
	<atom:link href="https://www.tlmwnewswire.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tlmwnewswire.com</link>
	<description>Dedicated news distribution service for maritime, ports, logistics and materials handling sectors</description>
	<lastBuildDate>Mon, 26 Oct 2026 16:25:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tlmwnewswire.com/wp-content/uploads/2021/09/cropped-Untitled-design-10-32x32.png</url>
	<title>tlmwnewswire.com</title>
	<link>https://www.tlmwnewswire.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tanker owners can’t call a $140m ship too old to upgrade, says BAR Technologies</title>
		<link>https://www.tlmwnewswire.com/bar-technologies/tanker-owners-cant-call-a-140m-ship-too-old-to-upgrade-says-bar-technologies/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Mon, 26 Oct 2026 16:24:54 +0000</pubDate>
				<category><![CDATA[Bar Technologies]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18682</guid>

					<description><![CDATA[With new VLCCs ordered today won’t be delivering until 2029, most of the ships that will carry the world’s oil this decade are already trading. Portsmouth, UK, 20 October 2026. With a 15-year-old tanker now worth more than a new one, owners have demolished their own favourite argument against retrofitting older ships, according to BAR [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mintra Reaches 15,000 Vessel Milestone as Demand for Digital Workforce Solutions Grows</title>
		<link>https://www.tlmwnewswire.com/mintra/mintra-reaches-15000-vessel-milestone-as-demand-for-digital-workforce-solutions-grows/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 09:40:13 +0000</pubDate>
				<category><![CDATA[Mintra]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18677</guid>

					<description><![CDATA[Today, Mintra announced that more than 15,000 customer vessels are now using its digital training and workforce management solutions, marking a significant milestone in the company’s growth. The announcement was made at Mintra’s Forum event ahead of Crew Connect Global 2026. The milestone marks significant growth for Mintra&#8217;s business, with its training and OCS HR [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Battery Storage Can Help Britain’s Ports Power the Next Phase of Clean Shipping</title>
		<link>https://www.tlmwnewswire.com/natpower/battery-storage-can-help-britains-ports-power-the-next-phase-of-clean-shipping/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 09:41:18 +0000</pubDate>
				<category><![CDATA[NatPower]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18671</guid>

					<description><![CDATA[Britain’s ports are no longer simply gateways for trade. They are becoming part of the country’s future energy system. Across the UK, a structural shift is underway as ports evolve into hubs for electrification, battery storage, clean transport and industrial energy resilience. Shore power, electric vessel charging and integrated battery infrastructure are moving beyond the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Moxie Media to Launch Moxie Connect 2026 Event Alongside the International WorkBoat Show</title>
		<link>https://www.tlmwnewswire.com/mintra/moxie-media-to-launch-moxie-connect-2026-event-alongside-the-international-workboat-show/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Mintra]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18667</guid>

					<description><![CDATA[&#160;New Orleans event will bring Moxie customers and maritime professionals together to explore training, competency, AI and compliance Moxie Media will host its first dedicated user event, Moxie Connect: User Conference 2026, a complimentary event open to all maritime professionals, on Wednesday, December 2, at the Ernest N. Morial Convention Center in New Orleans, alongside [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Thai Cave Rescue Diver Chris Jewell to Bring Lessons in Risk and Safety to IMCA Global Summit</title>
		<link>https://www.tlmwnewswire.com/imca/thai-cave-rescue-diver-chris-jewell-to-bring-lessons-in-risk-and-safety-to-imca-global-summit/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[IMCA]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18662</guid>

					<description><![CDATA[·  The International Marine Contractors Association (IMCA) will launch its new strategy to 2030 as hundreds of offshore leaders and technical specialists gather in Antwerp, Belgium, on 28 and 29 October · Keynote speakers include JERA Nex bp CEO Nathalie Oosterlinck, IMCA President Hugo Bouvy, the Managing Director of DEME Offshore, and Saravan Penubarthi, Chief Technology Officer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ocean Network Express expands partnership with Project Maji to Nigeria.</title>
		<link>https://www.tlmwnewswire.com/uncategorized/ocean-network-express-expands-partnership-with-project-maji-to-nigeria/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 08:59:24 +0000</pubDate>
				<category><![CDATA[ONE]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18657</guid>

					<description><![CDATA[Ocean Network Express (ONE) today announced the expansion of its partnership with Project Maji, a pan-African safe water social enterprise, in Nigeria. Following joint projects in Ghana and Kenya, ONE is now funding Project Maji’s first project in Nigeria, bringing a sustainable water solution to the underserved Pegi community. Recognising the pressing need for safe [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mintra’s Mentor AI named finalist in Crew Connect Innovation and Technology Award</title>
		<link>https://www.tlmwnewswire.com/mintra/mintras-mentor-ai-named-finalist-in-crew-connect-innovation-and-technology-award/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 10:58:15 +0000</pubDate>
				<category><![CDATA[Mintra]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18651</guid>

					<description><![CDATA[Mintra’s Mentor AI has been named a finalist in the Innovation and Technology category of the Crew Connect Global Awards 2026, recognising its use of governed AI to give seafarers trusted operational information at the point of need. Launched in December 2025, Mentor AI addresses a longstanding gap between completing formal training and applying that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Wah Kwong NatPower Partners with Aberdeen Restaurant Enterprises to Support Hong Kong&#8217;s Marine Electrification Journey</title>
		<link>https://www.tlmwnewswire.com/natpower/wah-kwong-natpower-partners-with-aberdeen-restaurant-enterprises-to-support-hong-kongs-marine-electrification-journey/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 12:26:04 +0000</pubDate>
				<category><![CDATA[NatPower]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18647</guid>

					<description><![CDATA[Wah Kwong NatPower Limited (&#8220;WK NatPower&#8221;) has signed a Memorandum of Understanding (MoU) with Aberdeen Restaurant Enterprises Limited (&#8220;AREL&#8221;) to explore the electrification of piers, vessels and supporting energy infrastructure in the Aberdeen area of Hong Kong. Against the backdrop of the HKSAR Government’s latest policy direction to advance green shipping, smart port development and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PortXchange: Spain&#8217;s New Fuel Law Is a Rerun of the Rule That Cost Rotterdam 650,000 Tonnes</title>
		<link>https://www.tlmwnewswire.com/portxchange/portxchange-spains-new-fuel-law-is-a-rerun-of-the-rule-that-cost-rotterdam-650000-tonnes/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 11:28:14 +0000</pubDate>
				<category><![CDATA[PortXchange]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18645</guid>

					<description><![CDATA[Rotterdam&#8217;s Bunker Fuel Exodus Is a Warning for Ports Worldwide, Says PortXchange, as Spain Becomes the Second EU Country to Regulate the Fuel Supplier Rather Than the Ship Nine months after the Netherlands became the first country to impose a binding decarbonisation obligation on marine fuel suppliers rather than on the ships they serve, Spain [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>KR, HD Hyundai Heavy Industries, BAR Technologies and Liberian Registry Join Forces on Wind-Assisted LNG Carrier</title>
		<link>https://www.tlmwnewswire.com/bar-technologies/kr-hd-hyundai-heavy-industries-bar-technologies-and-liberian-registry-join-forces-on-wind-assisted-lng-carrier/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 13:17:41 +0000</pubDate>
				<category><![CDATA[Bar Technologies]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18639</guid>

					<description><![CDATA[Korean Register (KR) has signed a Memorandum of Understanding (MoU) with HD Hyundai Heavy Industries (HD HHI), UK-based wind propulsion technology company BAR Technologies, and the Liberian International Ship &#38; Corporate Registry (LISCR) to jointly develop a 174K LNG carrier equipped with the WindWings® wind-assisted propulsion system. The agreement was signed on 15 September at [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
