<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tlmwnewswire.com</title>
	<atom:link href="https://www.tlmwnewswire.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tlmwnewswire.com</link>
	<description>Dedicated news distribution service for maritime, ports, logistics and materials handling sectors</description>
	<lastBuildDate>Tue, 15 Sep 2026 13:17:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tlmwnewswire.com/wp-content/uploads/2021/09/cropped-Untitled-design-10-32x32.png</url>
	<title>tlmwnewswire.com</title>
	<link>https://www.tlmwnewswire.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>KR, HD Hyundai Heavy Industries, BAR Technologies and Liberian Registry Join Forces on Wind-Assisted LNG Carrier</title>
		<link>https://www.tlmwnewswire.com/bar-technologies/kr-hd-hyundai-heavy-industries-bar-technologies-and-liberian-registry-join-forces-on-wind-assisted-lng-carrier/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 13:17:41 +0000</pubDate>
				<category><![CDATA[Bar Technologies]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18639</guid>

					<description><![CDATA[Korean Register (KR) has signed a Memorandum of Understanding (MoU) with HD Hyundai Heavy Industries (HD HHI), UK-based wind propulsion technology company BAR Technologies, and the Liberian International Ship &#38; Corporate Registry (LISCR) to jointly develop a 174K LNG carrier equipped with the WindWings® wind-assisted propulsion system. The agreement was signed on 15 September at [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Record port congestion exposes maritime’s collaboration problem, says PortXchange</title>
		<link>https://www.tlmwnewswire.com/portxchange/record-port-congestion-exposes-maritimes-collaboration-problem-says-portxchange/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 11:05:25 +0000</pubDate>
				<category><![CDATA[PortXchange]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18637</guid>

					<description><![CDATA[PortXchange says the latest rise in global port congestion underscores why shipping, ports, terminals, and service providers need to share information earlier and make decisions from a common operational picture. Record levels of global port congestion are exposing a wider problem in maritime: an industry that talks about collaboration and resilience still too often reacts [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Wah Kwong NatPower and Jiangsu Port Group Investment Management Sign MOU to Develop a Green Energy Network for Inland Waterway Shipping in Jiangsu</title>
		<link>https://www.tlmwnewswire.com/natpower/wah-kwong-natpower-and-jiangsu-port-group-investment-management-sign-mou-to-develop-a-green-energy-network-for-inland-waterway-shipping-in-jiangsu/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 08:53:40 +0000</pubDate>
				<category><![CDATA[NatPower]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18632</guid>

					<description><![CDATA[&#160;Wah Kwong NatPower Limited&#160;(&#8220;WK NatPower&#8221;) and&#160;Jiangsu Port Group Investment Management Co., Ltd.&#160;(&#8220;Jiangsu Port Investment&#8221;), a wholly owned subsidiary of Jiangsu Port Group, recently signed a Memorandum of Understanding at the Jiangsu International Maritime Conference in Nanjing. The&#160;MOU&#160;strengthens collaboration across the maritime, port and clean energy sectors, bringing together expertise in shipping, port infrastructure and electrification [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dual-fuel ships with Wind Assist are shipping&#8217;s insurance policy. Efficiency is the payout.</title>
		<link>https://www.tlmwnewswire.com/bar-technologies/dual-fuel-ships-with-wind-assist-are-shippings-insurance-policy-efficiency-is-the-payout/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 12:06:42 +0000</pubDate>
				<category><![CDATA[Bar Technologies]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18630</guid>

					<description><![CDATA[As dual-fuel newbuilds are increasingly viewed as a hedge against fuel risk, BAR Technologies CEO John Cooper argues the real hedge is burning less fuel, whatever it turns out to be. There has been an interesting shift in the discussion around dual-fuel vessels. They were largely sold as part of shipping&#8217;s decarbonisation story. Increasingly, they [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PortXchange joins SASHA Coalition, bringing port emissions and operational insight</title>
		<link>https://www.tlmwnewswire.com/portxchange/portxchange-joins-sasha-coalition-bringing-port-emissions-and-operational-insight/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 09:29:16 +0000</pubDate>
				<category><![CDATA[PortXchange]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18625</guid>

					<description><![CDATA[Maritime technology company joins coalition to ensure port data, infrastructure and operational realities help shape the transition to zero-emission shipping PortXchange has joined the SASHA Coalition as its first member focused on port emissions and operational intelligence. The SASHA Coalition is an industry alliance that brings together companies developing the most sustainable shipping and aviation [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Shipping must stop treating decarbonisation as a ‘future fuel’ problem, says BAR Technologies</title>
		<link>https://www.tlmwnewswire.com/bar-technologies/shipping-must-stop-treating-decarbonisation-as-a-future-fuel-problem-says-bar-technologies/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 09:11:32 +0000</pubDate>
				<category><![CDATA[Bar Technologies]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18623</guid>

					<description><![CDATA[BAR Technologies – inventor of WindWings®, the market leading wind propulsion system- says uncertainty over future fuels and regulation must not delay investment in proven technologies already reducing fuel consumption at sea. A new study by EY Greece has warned that shipping’s transition to net zero will be uneven and capital intensive, constrained by factors [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EU ETS billions should not fund fuels alone, says PortXchange</title>
		<link>https://www.tlmwnewswire.com/portxchange/eu-ets-billions-should-not-fund-fuels-alone-says-portxchange/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 09:30:00 +0000</pubDate>
				<category><![CDATA[PortXchange]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18615</guid>

					<description><![CDATA[PortXchange urges Europe to back ports and operational efficiency alongside alternative fuels as shipping prepares to invest billions in decarbonisation On 17 July 2026, the European Commission proposed a targeted revision of the EU Emissions Trading System to strengthen European industrial competitiveness and support delivery of the EU’s 2040 climate target. European Shipowners (ECSA) welcomed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title> Mintra Automates Training Records with Norway’s K-REG Competence Registry</title>
		<link>https://www.tlmwnewswire.com/mintra/mintra-automates-training-records-with-norways-k-reg-competence-registry/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 12:36:56 +0000</pubDate>
				<category><![CDATA[Mintra]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18618</guid>

					<description><![CDATA[Mintra has launched a new integration with K-REG, Norway&#8217;s national digital competence registry, run by Sentralregisteret. The integration enables course results to be registered automatically when learners complete their training. Available immediately to eligible customers, the integration removes the need for employers to manually transfer course records, creating a seamless digital workflow between learning and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mintra Launches Online Training to Help Organisations Prepare for EU AI Act</title>
		<link>https://www.tlmwnewswire.com/mintra/mintra-launches-online-training-to-help-organisations-prepare-for-eu-ai-act/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 15:21:08 +0000</pubDate>
				<category><![CDATA[Mintra]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18606</guid>

					<description><![CDATA[Mintra, a leading provider of digital learning and workforce management solutions for safety-critical industries, has launched two new interactive online training courses designed to help organisations and employees prepare for the introduction of the European Union&#8217;s AI Act coming into force on 1 August 2026. The EU legislation establishes a risk-based framework designed to ensure [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Improving injury rates should not distract the offshore industry from the risks that still claim lives, warns IMCA</title>
		<link>https://www.tlmwnewswire.com/mca/improving-injury-rates-should-not-distract-the-offshore-industry-from-the-risks-that-still-claim-lives-warns-imca/</link>
		
		<dc:creator><![CDATA[Sue Terpilowski]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 14:27:27 +0000</pubDate>
				<category><![CDATA[MCA]]></category>
		<guid isPermaLink="false">https://www.tlmwnewswire.com/?p=18603</guid>

					<description><![CDATA[Improving injury rates are masking the continued threat of fatal accidents across the offshore marine contracting industry, according to the International Marine Contractors Association (IMCA) after its latest Annual Safety Statistics Report revealed fatalities more than doubled despite overall safety performance improving. The report, based on one of the largest safety datasets in the industry’s [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
